Introduction
This documentation consists of the steps and procedures for the bringup of the Aira drone

Aira System Specification#
Drone Details#
| Sub-System | Name& Link |
|---|---|
| Flight Controller | : CUAV 7 Nano |
| Motors | : FETEC FM2104M 1950KV |
| Propellers | : Gemfan 5055 |
| ESC | : TMotor F55A Pro II 4in1 ESC |
| Battery | : DJI Air3Li-ion 4S-4241mAh |
| Optical Flow Sensor | : micoair MTF-01P |
| GNSS Modules | : M10Q-5883 |
| RC Transmitter | : Futaba 16IZ Super Heli with TM-18-9001SB RF Module |
| RC Receiver | : Futaba R9001SB |
| Communication Radio | : ViuMesh Lite |
Payload Details#
| Sub-System | Name& Link |
|---|---|
| On-Board Computer_SoM | : Orin NX 16GB |
| On-Board Computer_Carrier Board | : Forecr DSBOARD-ORNXS w/ 256GB SSD & WiFi |
| Vision Sensors | : DP180 Pro Nadir(Front) & DP180 Pro |